Here are the results from the inaugural Worcester Ring Challenge that was held on 12th July 2015.
The Complete Worcester Ring (21 miles)
Entry | Name(s) | Miles | Class of Boat | Time |
01 | Chloe & Lee Rowney | 21 | Double Sit on Top | 07:52 |
02 | Robert & Mrs Hall | 21 | Double Sit on Top | 08:28 |
03 | Jon Cave | 21 | K1 | 04:12 |
04 | Kevan Bumstead & Rupert Bazeley | 21 | Open Canoe | 04:39 |
05 | Mike Gandy | 21 | K1 | 03:29 |
06 | Dave Walsh | 21 | K1 | 04:12 |
07 | Sue Tadman & Rita O’Reilly | 21 | Open Canoe | 08:03 |
08 | Jen Clough & Sue Digges la Touche | 21 | C2 | 05:04 |
09 | Cheryl Hurring & Carolyn Taraskeviks | 21 | K2 | 04:12 |
10 | Ian Wilson | 21 | Sea Kayak | 07:45 |
11 | Jill Priday & Richard Lake | 21 | K2 | 04:26 |
12 | Reiss Mason | 21 | Sea Kayak | 07:45 |
14 | Richard Drew | 21 | K1 | 04:24 |
15 | Brett Sirrell | 21 | K1 | 03:09 |
17 | Jon Parker | 21 | K1 | 03:09 |
18 | Neil & Howard Blackman | 21 | K2 | 03:21 |
20 | Vicky Metcalfe & Janet Gillespie | 21 | C2 | 04:27 |
21 | Gary Leake & Paul | 21 | K2 | 03:58 |
Offerton Cruise (15 miles)
Entry | Name(s) | Miles | Class of Boat | Time |
30 | Katie Brookes | 15 | K1 | 06:14 |
31 | Ruby Needham | 15 | K1 | 06:15 |
32 | Russell Needham | 15 | K1 | 06:17 |
33 | Sam Brookes | 15 | K1 | 06:17 |
34 | Caroline Attwood-Reusser & Claire Teague | 15 | Open Canoe | 05:59 |
35 | Clare & Trevor Dines | 15 | Open Canoe | 05:03 |
36 | John Powell | 15 | Open Canoe | 05:04 |
37 | Dawn Mussell & Brian Nicholson | 15 | K2 | 03:32 |
39 | Iain Willis & Chad Eden | 15 | Open Canoe | 05:03 |
40 | Justin Dunne | 15 | Touring Kayak | 04:35 |
41 | Rob O’Neill | 15 | Touring Kayak | 04:36 |
42 | Francesca Olivadoti | 15 | Whitewater Boat | 05:45 |
Porter’s Paddle (6 miles)
Entry | Name(s) | Miles | Class of Boat | Time |
51 | Teresa Pickworth | 6 | Whitewater Boat | 02:43 |
52 | Alex Pickworth | 6 | Whitewater Boat | 02:43 |