(It’s not a race, but for those interested please see the Course Records)
Class | Paddlers | Time | Year |
K1 (M): | Philip Thorogood | 3:03:54 | 2016 |
K1 (F): | Sue Hawthorne | 3:51:10 | 2016 |
K1 (U16M): | Pascal Bauer | 3:51:02 | 2016 |
K2: | James King & Poppy Taylor | 2:51:04 | 2016 |
K2 (F): | Julie Hicks & Caroline Banson | 3:38:05 | 2016 |
C1: | Tom Barnard | 4:29:00 | 2016 |
C1 (F): | Sharon Wilkins | 4:41:05 | 2016 |
C2: | Ben Williams-Hubbard & Andrew Brinkley | 4:19:55 | 2016 |
C2 (F): | Vicky Metcalfe & Janet Gillespie | 4:27 | 2015 |
Fastest Worcester paddlers – Jon Parker (2015, K1 – 3:09) and Ian Smith & George Cairn (2016, K2 – 3:41:43)
The Complete Worcester Ring (21 Miles)
Entry | Name(s) | Class of Boat | Time |
1 | John Powell | C1 (Open Canoe) | 07:38:45 |
3 | Richard Drew | K1 (Marathon Kayak) | 04:31:19 |
4 | Jill Rigby | Sit on Top (Single) | Withdrew |
5 | Lucy Perry & Andrew Gillard | C2 (Open Canoe) | 05:39:43 |
7 | Paul Teer | K1 (Marathon Kayak) | 04:52:11 |
8 | Ian Rayfield & Paula Fairman | C2 (Open Canoe) | 05:21:20 |
9 | Ben Williams-Hubbard & Andrew Brinkley | C2 (Open Canoe) | 04:19:55 |
10 | Russell Needham | K1 (Marathon Kayak) | 06:32:30 |
11 | Ruby Needham | K1 (Marathon Kayak) | 06:32:15 |
20 | Ena Blackburn & Mary Walkinton | K2 (Marathon Kayak, Double) | 04:38:59 |
21 | Julian Knight & David Waters | K2 (Marathon Kayak, Double) | 04:21:30 |
22 | Paul & Nick Aldridge | K2 (Marathon Kayak, Double) | 04:05:25 |
23 | Grania Miller | K1 (Marathon Kayak) | 05:18:15 |
24 | Tom Barnard | C1 (Open Canoe) | 04:29:00 |
25 | Roger Edwards & Martin Fowler | C2 (Open Canoe) | 04:25:59 |
26 | Antony Murr | K1 (Marathon Kayak) | 05:18:10 |
27 | Ella Louise Murr | K1 (Marathon Kayak) | 05:18:10 |
28 | Ian Hammond & Andrew Beeson | K2 (Marathon Kayak, Double) | 04:16:48 |
29 | Sean Martin & Malek Labbane | C2 (Open Canoe) | 04:31:05 |
30 | Steve Ball & Deborah Crump | C2 (Open Canoe) | 05:31:30 |
31 | Sharon Wilkins | C1 (Open Canoe) | 04:41:05 |
32 | Dave Walsh | K1 (Marathon Kayak) | 04:05:58 |
33 | Mike Gandy | K1 (Marathon Kayak) | 03:18:41 |
34 | Jon Cave | K1 (Marathon Kayak) | 04:05:20 |
35 | James Lawrence | K1 (Marathon Kayak) | 04:55:26 |
40 | James King & Poppy Taylor | K2 (Marathon Kayak, Double) | 02:51:04 |
41 | Philip Thorogood | K1 (Marathon Kayak) | 03:03:54 |
42 | Cheryl Hurring & Caroline Taraskevics | K2 (Marathon Kayak, Double) | 04:12:02 |
43 | Pascal Bauer | K1 (Marathon Kayak) | 03:51:02 |
44 | Paul Ilson | K1 (Marathon Kayak) | 03:38:49 |
45 | James Weeks & John Purse | K2 (Marathon Kayak, Double) | 04:50:15 |
46 | Matt Collier | K1 (Marathon Kayak) | 03:27:45 |
47 | John Jackson & Theo Victor-Trott | K2 (Marathon Kayak, Double) | 02:58:36 |
48 | Julie Hicks & Caroline Banson | K2 (Marathon Kayak, Double) | 03:38:05 |
49 | Ian White | K1 (Marathon Kayak) | 03:38:07 |
50 | Jill Priday & Mark Bouch | K2 (Marathon Kayak, Double) | 03:52:25 |
51 | Sue Hawthorne | K1 (Marathon Kayak) | 03:51:10 |
52 | Gary Leeke & Paul Gregory | K1 (Marathon Kayak) | 04:00:05 |
72 | Tom Diaper | K1 (Marathon Kayak) | 03:07:55 |
73 | Ian Smith & George Cairn | K2 (Marathon Kayak, Double) | 03:41:43 |
Offerton Cruise (15 miles)
Entry | Name(s) | Class of Boat | Time |
60 | Dan Abel & Sarah Wallis | C2 (Open Canoe) | 04:17:25 |
61 | Geoff Neale & Phil Edmonds | C2 (Open Canoe) | 03:42:52 |
62 | Nat Kemp | K1 (Marathon Kayak) | 03:34:48 |
63 | Tim Clarkson | Sit on Top (Single) | 06:17:55 |
64 | Joolie Walker | Sit on Top (Single) | 06:17:55 |
65 | Ian Rowat | Touring Kayak (Single | 05:10:59 |
66 | Jason Rushgrove | Touring Kayak (Single | 04:22:55 |
67 | Martin Harrison | Touring Kayak (Single | 04:22:54 |
68 | John Farndale & Alex Marshall | Touring Kayak (Double) | 04:38:04 |
69 | David Payne & Dave Ingle | C2 (Open Canoe) | 04:09:55 |
70 | Liam Brownhill & Richard Morgan | C2 (Open Canoe) | 07:29:00 |
71 | Maggi Noke | K1 (Marathon Kayak) | 03:36:38 |
80 | Pippa Barnard | K1 (Marathon Kayak) | 03:15:16 |