Very well done to those who broke course records in 2018. These were:
- Phillip Thorogood (K1 breaking his own record)
- James King & Billy Butler (breaking K2 record by 3 minutes)
- Katie Brookes and Lucy Guest (both juniors, knocking 2 minutes off the female K2 record)
- Gary Corr & Tom Barnard (breaking own C2 record by 11 minutes)
- Allistair Swinsco (Stand Up Paddleboard – breaking own record by almost an hour).
Class | Paddlers | Time | Year |
K1 (M): | Philip Thorogood | 3:02 | 2018 |
K1 (F): | Jenny Illidge | 3:18 | 2017 |
K1 (U16M): | Pascal Bauer | 3:51 | 2016 |
K1 (U16F): | Ruby Needham | 5:44 | 2017 |
K2: | James King & Billy Butler | 2:48 | 2018 |
K2 (F): | Katie Brookes & Lucy Guest | 3:36 | 2018 |
K2 (Junior) | Pascal Bauer & Kieron Killey | 2:56 | 2018 |
C1 (M): | Paul Stenning | 3:38 | 2017 |
C1 (F): | Sharon Wilkins | 4:41 | 2016 |
C2: | Gary Corr & Tom Barnard | 3:48 | 2018 |
C2 (F): | Vicky Metcalfe & Janet Gillespie | 4:27 | 2015 |
SUP: | Allistair Swinsco | 4:44 | 2017 |
Fastest Worcester paddlers –
- Male – Jon Parker (2015, K1 – 3:09),
- Female – Jenny Illidge (2017, 03:18) ,
- U16 Male – Pascal Bauer (2016, 3:51),
- U16 Female – Ruby Needham (2017), 5:44)
- Doubles – Pascal Bauer & Kieron Killey (2018, K2 – 2:56)