Full Ring
Num-ber | Name(s) | Class | Time to Offerton | Time to Porters Mill | Total Time |
1 | Adam Hall | T1 | 01:44 | 04:15 | 5:44 |
2 | Allistair Swinsco | SUP | 01:32 | 03:48 | 5:18 |
3 | Brian Nicholson | K1 | 01:34 | 03:32 | 4:50 |
4 | Connor McKeown | T1 | 01:48 | 04:21 | 5:56 |
5 | Daniel Bownds | K1 | 01:38 | 03:45 | 5:13 |
6 | John Powell | C1 | 02:02 | 05:04 | 7:02 |
7 | Nigel Chivers | K1 | 01:27 | 03:31 | 4:47 |
9 | Ruby Needham | K1 | 01:52 | 04:15 | 5:44 |
10 | Russell Needham | K1 | 01:52 | 04:15 | 5:43 |
11 | Simon Hayes | K1 | 01:52 | 04:22 | 6:02 |
12 | Vincent McKeown | C1 | 02:18 | 05:21 | 7:30 |
14 | Liam Grover & George Bassell | K2 | 01:10 | 02:57 | 4:04 |
15 | Robin Welford & Steve Hutchinson | K2 | 01:37 | 03:41 | 5:08 |
16 | Ian & Jayne Kirkham | C2 | 02:14 | 05:06 | 7:13 |
20 | Antony Murr | K1 | 01:28 | 03:25 | 4:43 |
21 | Daryl Justice | K1 | 01:18 | 03:02 | 4:05 |
22 | Louise Henry | K1 | 01:18 | 03:05 | 4:12 |
23 | Paul Stenning | C1 | 02:40 | 3:38 | |
24 | Phillip Russell | K1 | 01:11 | 02:52 | 3:56 |
25 | Robert Clowes | K1 | 01:18 | 03:08 | 4:05 |
26 | Samantha Rudd | K1 | 01:31 | 03:27 | 4:46 |
27 | Steve Saunders | K1 | 01:31 | 03:27 | 4:43 |
28 | Alexandra Farmer & Benjamin Aston | K2 | 01:34 | 03:34 | 4:48 |
29 | Amanda Morris & Bryan Handsley | K2 | 01:05 | 02:46 | 3:46 |
30 | Andy Beeson & Ian Hammond | K2 | 01:30 | 03:32 | 4:51 |
31 | Deborah Crump & Stephen Ball | C2 | 01:46 | 04:02 | 5:32 |
32 | Gary Corr & Tom Barnard | C2 | 01:15 | 02:55 | 3:59 |
33 | Helen Weston & Jennifer Clough | C2 | 01:43 | 03:55 | 5:30 |
34 | Madelaine & Matthew Wilkes | K2 | 01:20 | 03:09 | 4:19 |
35 | Malek Labbane & Sean Martin | C2 | 01:13 | 02:58 | 4:05 |
36 | Nick & Rowan Adnitt | C2 | 01:29 | 03:27 | 4:48 |
37 | Steven Bush & Stuart Bell | K2 | 01:00 | 02:29 | 3:24 |
40 | Brian Hammond | K1 | 01:19 | 03:09 | 4:09 |
41 | Dave Walsh | K1 | 01:15 | 02:57 | 3:58 |
42 | David Cuddington | K1 | 01:29 | 03:17 | 4:32 |
43 | Elizabeth Brock | K1 | 01:12 | 02:54 | 3:57 |
45 | Jenny Illidge | K1 | 00:59 | 02:25 | 3:18 |
46 | John Craze | K1 | 01:02 | 02:35 | 3:32 |
47 | Marcin Kruczynski | K1 | 01:09 | 02:46 | 3:48 |
48 | Mark Wevill | K1 | 01:11 | 02:52 | 3:39 |
49 | Mike Case | K1 | 01:14 | 03:19 | 4:40 |
50 | Onno Bokhove | K1 | 00:55 | 02:21 | 3:14 |
51 | Peter Channon | K1 | 01:02 | 02:34 | 3:31 |
52 | Phil Holden | K1 | 01:15 | 03:10 | 4:21 |
53 | Ryan Marland | K1 | 01:06 | 02:42 | 3:58 |
55 | Alistair & Matthew Collier | C2 | 01:15 | 03:01 | 4:08 |
56 | Anthony Spicer & Kirstin Field | K2 | 01:08 | 02:46 | 3:47 |
57 | Edd Dobson & Michael Rees-clark | K2 | 00:52 | 02:10 | 3:00 |
58 | Enda Ryan & Nigel Jeffreson | K2 | 01:04 | 02:37 | 3:34 |
59 | Gary Leeke & Paul Gregory | K2 | 01:08 | 02:49 | 3:54 |
60 | James King & Poppy Taylor | K2 | 00:59 | 02:21 | 3:10 |
61 | Katie Brookes & Lucy Guest | K2 | 01:10 | 02:44 | 3:45 |
62 | Leo & Robert Webber | K2 | 01:14 | 03:03 | 4:13 |
63 | Mark Bouch & Pete Clark | K2 | 01:04 | 02:37 | 3:36 |
100 | George Carn | K1 | 01:13 | 02:53 | 3:57 |
Offerton Cruise
Number | Name(s) | Class | Time to Porters Mill | Total Time |
65 | Anthony Storer | T1 | 03:23 | 6:08 |
66 | John Wood | K1 | 03:21 | 5:41 |
67 | Juliet Fooks | K1 | 01:53 | 3:01 |
68 | Keith Lindsay & Sally Hughes | C2 | 03:51 | 6:18 |
69 | Nerijus Budrikis | C1 | 01:40 | 2:38 |
70 | Paul Wrighton | C1 | 03:02 | 5:11 |
71 | Philip Williamson | T1 | 03:02 | 5:11 |
73 | Andrew Mosley & Harry Sullivan | C2 | 03:23 | 6:08 |
74 | Claire Cooper & Kate Hall | K2 | 02:06 | 3:40 |
76 | Elizabeth & Philip Haydon | C2 | 03:47 | 6:25 |
77 | Clare & Trevor Dines | C2 | 03:54 | 6:21 |